Your price list
Enter what you pay for each item, before tax and markup. Prices fill in automatically on every calculator’s material list and every new job section. 0 of 152 items priced.
Concrete & Masonry
| Item | Unit | Your price ($) |
|---|---|---|
| Pre-mixed concrete, 20 kg bag | bags | |
| Rapid-set concrete, 20 kg | bags | |
| Gravel, 20 kg bag | bags | |
| Reo bar N12, 6 m | bars | |
| Bar chairs | pcs | |
| Tie wire roll | rolls | |
| Reinforcing mesh (SL82) 6 × 2.4 m | sheets | |
| Bar chairs for mesh | pcs | |
| Concrete block 390×190×190 mm | blocks | |
| GP cement, 20 kg bag | bags | |
| Hydrated lime, 20 kg bag | bags | |
| Brickies sand, bulk | m³ | |
| Face brick (230×110×76) | bricks | |
| Pavers 100 mm × 200 mm | pcs | |
| Road base (20 mm crushed rock), bulk | m³ | |
| Bedding sand (paving sand), bulk | m³ | |
| Paving joint sand, 20 kg | bags | |
| Edge restraint (concrete haunch or edging), per m | m | |
| Retaining wall block 300 mm × 150 mm | blocks | |
| Cap block | pcs | |
| Drainage aggregate (20 mm), bulk | m³ | |
| Slotted ag pipe 100 mm with filter sock, 20 m coil | coils |
Carpentry & Framing
| Item | Unit | Your price ($) |
|---|---|---|
| 90x45 mm MGP10, 2.4 m | pcs | |
| 90x45 mm MGP10 plate, 4.8 m | pcs | |
| 75 mm collated framing nails, box of 3,000 | boxes | |
| 190x45 joist, 3.6 m | pcs | |
| 190x45 rim / boundary joist, 5.4 m | pcs | |
| 190x45 blocking / noggin stock, 6 m | pcs | |
| Joist hanger for 190x45 | pcs | |
| 19 mm particleboard sheet 3600 × 900 mm (flooring) | sheets | |
| Flooring adhesive cartridge | tubes | |
| Rafter timber (MGP10) 4.5 m | pcs | |
| Ridge board | pcs | |
| 45 mm × 140 mm × 3.6 m | pcs | |
| OSB sheet 2400 × 1200 mm | sheets | |
| Skirting board, 5.4 m | lengths | |
| Acrylic gap filler, cartridge | tubes | |
| Brad nails, box | box |
Roofing
| Item | Unit | Your price ($) |
|---|---|---|
| Concrete roof tile | pcs | |
| Tile batten 50 × 38 mm, 4.8 m | lengths | |
| Roof sarking (reflective foil), 1.35 × 30 m roll | rolls | |
| Ridge / hip capping tile | pcs | |
| Flexible pointing compound, 10 L | tubs | |
| Tile clips (pack of 100) | packs | |
| Batten nails, 2.5 kg | tubs | |
| Roof sheet (Colorbond or Zincalume), cut to 4.55 m | sheets | |
| Ridge capping, 3 m | pcs | |
| Barge capping, 3 m | pcs | |
| Profile foam closures | pcs | |
| Roof blanket or sarking under the sheets (per m²) | m² | |
| Roofing screws with seals (box of 100) | boxes | |
| Quad gutter (115 mm), 6 m | lengths | |
| Gutter bracket | pcs | |
| Stop end / end cap | pcs | |
| Downpipe outlet (pop) | pcs | |
| Downpipe, 90 mm round, 3 m | lengths | |
| Downpipe bend | pcs | |
| Downpipe clip | pcs | |
| Eaves vent strip or vented soffit (per m) | m | |
| Ridge or high-level roof vent (per m) | m |
Walls & Finishes
| Item | Unit | Your price ($) |
|---|---|---|
| Plasterboard 10 mm 2400×1200 mm (walls) | sheets | |
| Plasterboard 13 mm 2400×1200 mm (ceiling) | sheets | |
| Plasterboard screws 25–32 mm, box of 1000 | boxes | |
| Stud adhesive, 20 kg bag | bags | |
| Base coat compound, 20 kg bag | bags | |
| Topping compound, 15 L tub | tubs | |
| Paper joint tape, 75 m roll | rolls | |
| Cove cornice 90 mm, 4.2 m | lengths | |
| Cornice adhesive, 20 kg bag | bags | |
| Rendering (plasterers) sand, bulk | m³ | |
| R4.0 insulation batts (pack) | packs | |
| Ceiling tile 600 × 600 | tiles | |
| Main runner, 3.6 m | pcs | |
| Cross tee, 1200 mm | pcs | |
| Cross tee, 600 mm | pcs | |
| Wall angle, 3 m | pcs | |
| Hanger wire / suspension | pcs | |
| Wallpaper roll | rolls | |
| Wallpaper paste | packs | |
| Wall paint, 4 L tin | tins | |
| Wall paint, 1 L tin | tins | |
| Ceiling paint, 4 L tin | tins | |
| Roller, tray and sleeve | kits | |
| Masking tape | rolls | |
| Exterior acrylic paint, 15 L tin | tins | |
| Exterior acrylic paint, 4 L tin | tins | |
| Exterior acrylic paint, 1 L tin | tins | |
| Weatherboard / cladding board, 4.2 m | boards | |
| Wall wrap (vapour-permeable sarking), per m² | m² | |
| Cladding nails or screws, box of 500 | boxes | |
| External corner trim, 3 m | pcs | |
| Starter strip / bottom flashing, 3 m | pcs |
Flooring & Tile
| Item | Unit | Your price ($) |
|---|---|---|
| Flooring (box of 2 m²) | boxes | |
| Underlay, 15 m² pack | packs | |
| Tile 300 mm × 600 mm | tiles | |
| Tile adhesive, 20 kg | bags | |
| Grout, 5 kg | bags | |
| Grout, 5 kg bag | bags | |
| Carpet, 3.66 m roll | m² | |
| Underlay | m² | |
| Smoothedge gripper strip, 1.5 m | pcs | |
| Carpet trim / door bar | pcs | |
| Self-levelling compound, 20 kg | bags | |
| Primer for leveller | litres | |
| Epoxy kit, 5 L | kits | |
| Flakes, 1 kg (≈ 20 m² light) | packs |
Decking & Fencing
| Item | Unit | Your price ($) |
|---|---|---|
| Deck board 86 mm, 4.8 m | boards | |
| Stainless decking screws (box of 500) | boxes | |
| 140x45 joist, 3.6 m | pcs | |
| 140x45 bearer / ledger / rim, 4.8 m | pcs | |
| 90 × 90 H4 treated pine post, 2.4 m | pcs | |
| Joist hanger | pcs | |
| Joist-to-bearer tie (triple grip) | pcs | |
| Post stirrup / bracket | pcs | |
| Ledger bolts or structural screws | pcs | |
| Joist tape roll | rolls | |
| Decking oil, 4 L tin | tins | |
| Colorbond fence panel kit 2.36 × 1.8 m (sheets + rails) | panels | |
| Colorbond fence post, 2.4 m | posts | |
| Gate (900 mm) with hinges & latch | sets | |
| Chainwire mesh 1.2 m, 20 m roll | rolls | |
| Terminal post (end/corner/gate) | pcs | |
| Line post | pcs | |
| Tension band | pcs | |
| Brace band | pcs | |
| Tension bar | pcs | |
| Post cap / loop cap | pcs | |
| Fence ties (bag of 100) | bags | |
| Top rail, 3.2 m | pcs | |
| Chain link gate with hinges & latch | sets |
Stairs, Ramps & Rails
| Item | Unit | Your price ($) |
|---|---|---|
| Stringer 240 × 45, 4.5 m | pcs | |
| Tread, 270 mm × 900 mm | pcs | |
| Riser board | pcs | |
| Baluster 42 mm | pcs |
Landscaping & Earthworks
| Item | Unit | Your price ($) |
|---|---|---|
| Hardwood chip mulch (bulk, by the m³) | m³ | |
| Blue metal 20 mm (bulk, by the m³) | m³ | |
| Weed mat, 1.8 × 10 m roll | rolls | |
| Screened topsoil / turf underlay (bulk, by the m³) | m³ | |
| Washed (concrete) sand (bulk, by the m³) | m³ | |
| Instant turf | m² | |
| Pre-turf fertiliser (100 m² pack) | packs | |
| Grass seed: couch | kg | |
| Lawn fertiliser, 10 kg | bags | |
| Plant (300 mm spacing) | plants | |
| Garden mix / raised bed soil, 25 L | bags | |
| 6 m³ skip bin | loads | |
| Pond liner (EPDM) 4.8 m × 3.8 m | m² | |
| Pond underlay | m² |
Electrical & Lighting
| Item | Unit | Your price ($) |
|---|---|---|
| LED downlight (800 lm) | pcs |
Heating, Cooling & Air
| Item | Unit | Your price ($) |
|---|---|---|
| Reverse-cycle split system, 3.5 kW | pcs | |
| Exhaust fan ≥ 25 l/s | pcs |
Pricing & Business
| Item | Unit | Your price ($) |
|---|---|---|
| Labour | hours |